[visiongallery set=72157626967914976]
Photos: Oliver Todd
Halifax college are the winners of this years College Sports Day; as well as achieving first place in the 4X400m relay, men’s 4X100m relay, men’s 800m, men’s 100m and volleyball, the team gave a solid performance throughout the day. There were also exceptional performances from Goodricke’s Will Steven in the middle-distance events and Olivia Ward gave a fantastic contribution throughout the day; representing Derwent in the 100m and 200m, as well as winning the 400m and the long jump. Aaron Rolph enjoyed a comfortable victory for James in the 200m and dominated the long jump with a distance 40cm further than any other participator.
While the final scores were nail-bitingly close, the day was a light-hearted celebration of college sport and an enjoyable experience for all involved.
100m (W)
Position | College | Name | Time |
1 | G | H. Ruper | 14.32 |
2 | D | O. Ward | 14.76 |
3 | A | C. Cole | 14.81 |
4 | A | J. Mellows | 15.59 |
100m (M)
Position | College | Name | Time |
1 | H | R. Naidoo | 12.26 |
2 | J | T. Bugge | 12.56 |
3 | H | R. Larkin | 12.54 |
4 | A | M. | 12.82 |
200m (W)
Position | College | Name | Time |
1 | J | A. Von. Winterfeld | 30.31 |
2 | G | B. Hudson | 31.90 |
3 | H | F. Hall | 32.98 |
4 | D | O. Ward | 33.80 |
200m (M)
Position | College | Name | Time |
1 | J | A. Rolph | 23.70 |
2 | H | M. Lund | 24.00 |
3 | D | J. Boughtflower | 24.70 |
4 | A | J. Evans | 24.98 |
400m (W)
Position | College | Name | Time |
1 | D | O. Ward | 1.16 |
2 | V | Kenya | 1.21 |
3 | A | Amy M. | 1.22 |
4 | G | Cauld | 1.26 |
400m (M)
Position | College | Name | Time |
1 | J | R. Drummond | 57.39 |
2 | H | H. Denham | 58.00 |
3 | V | D. Potter | 59.00 |
4 | H | Rory | 1.00.00 |
800m (W)
Position | College | Name | Time |
1 | J | S. Wolke | 2.46 |
2 | D | H. Kaznowska | 2.54 |
3 | H | C. Pelter | 3.00 |
4 | A | I. Hall | 3.11 |
800m (M)
Position | College | Name | Time |
1 | H | A. Wallace | 2.09 |
2 | A | A. Wilson | 2.23 |
3 | D | T. Weir | 2.25 |
4 | D | M. Hallam | 2.31 |
1500m (W)
Position | College | Name | Time |
1 | G | F. Ryan | 6.08 |
2 | A | I. Hall | 6.29 |
3 | H | S. Yates | 7.49 |
4 | H | H. Fan | 7.51 |
1500m (M)
Position | College | Name | Time |
1 | G | W. Steven | 4.37 |
2 | H | T. Dobrzycki | 4.49 |
3 | D | A. Szepietowski | 4.54 |
4 | D | E. Kemp | 4.55 |
3000m (M)
Position | College | Name | Time |
1 | G | W. Steven | 10.14 |
2 | H | T.Dobrzycki | 10.40 |
3 | J | Clarke | 11.06 |
4 | V | Kust | 11.41 |
800m Power Walk (M)
Position | College | Name | Time |
1 | D | O. Wimshurst | 4.36 |
2 | G | S. Pinn | 4.33 |
3 | D | H. Lister | 4.40 |
4 | L | A. Killin | 4.50 |
800m Power Walk (W)
Position | College | Name | Time |
1 | D | H. Badger | – |
2 | D | K. Bowden | – |
3 | A | J. Mellows | – |
4 | A | I. Hall | – |
4X100m Relay (W)
Position | College |
1 | James |
2 | Alcuin |
3 | Goodricke |
4 | Derwent |
4X100m Relay (M)
Position | College |
1 | Halifax |
2 | James |
3 | Derwent |
4 | Vanbrugh |
4X400m Relay (M)
Position | College |
1 | Halifax |
2 | Derwent |
3 | Vanbrugh |
4 | James |
Shot Put (M)
Position | College | Name | Distance |
1 | L | R. Grant | 10.97 |
2 | J | A. Rolph | 10.37 |
3 | D | A. Baillie | 10.07 |
4 | A | A.Harrison | 9.53 |
Shot Put (W)
Position | College | Name | Distance |
1 | V | A. Barber | 8.86 |
2 | V | M. Phillips | 8.13 |
3 | L | C. Nyarko | 8.00 |
4 | J | A. Khalil | 7.33 |
Long Jump (M)
Position | College | Name | Distance |
1 | J | A. Rolph | 5.69 |
2 | D | A. Baillie | 5.28 |
3 | H | A. Simon | 5.24 |
4 | H | H. Denham | 5.12 |
Long Jump (W)
Position | College | Name | Time |
1 | D | O. Ward | 4.01 |
2 | D | K. Bowden | 3.96 |
3 | G | B. Hudson | 3.96 |
4 | J | A. Moll | 3.60 |
Frisbee
Position | College |
1 | Derwent |
2 | Halifax |
3 | Alcuin |
4 | Vanbrugh |
3 Legged Race
Position | College |
1 | Goodricke |
2 | Vanbrugh |
3 | James |
4 | Halifax |
Volleyball
Position | College |
1 | Halifax |
2 | Derwent |
3 | Alcuin |
4 | James |
Tug of War
Position | College |
1 | Alcuin |
2 | Halifax |
3 | Derwent |
4 | James |
RESULTS
Position | College | Overall Points |
1 | Halifax | 68.5 |
2 | Derwent | 67.5 |
3 | James | 57 |
4 | Alcuin | 38 |
5 | Goodricke | 34.5 |
6 | Vanbrugh | 27.5 |
7 | Langwith | 12.5 |
8 | Wentworth | 0 |