On Sunday 12 March, York’s Colleges battled against their Durham counterparts in another exciting edition of Varsity! In a nip and tuck affair, York’s Colleges won overall by 65-63, ensuring back-to-back Varsity wins! Below are the results, listed by sport, with Durham Colleges (as the home sides) named first with the A seeded fixture listed on top (worth five points) and the B seed listed below (worth three points).
UNIVERSITY | TOTAL SCORE |
---|---|
Durham | 63 |
York | 65 |
SPORT | TEAMS | SCORE |
---|---|---|
Badminton Mixed | University College v. James Josephine Butler v. Langwith | 1-3 2-2 (Langwith on points) |
Badminton Women | University College v. James Trevelyan v. Langwith | 3-1 2-2 (Trevelyan on points) |
Badminton Men | Collingwood v. Goodricke Van Mildert v. James | 0-4 2-2 (James on points) |
Basketball Mixed | South/Mary’s v. Goodricke South/Mary’s v. Halifax | South/Mary’s W (score unconfirmed) South/Mary’s by default |
Men’s Football | John Snow v. Derwent Collingwood v. James | 3-6 3-2 |
Women’s Football | Collingwood v. James Josephine Butler v. Goodricke | 1-4 5-0 |
Mixed Hockey | Van Mildert v. Langwith Van Mildert v. Constantine | 3-0 0-4 |
Mixed Lacrosse | St. Chads v. Heslington West St. Chads v. Heslington East | Heslington West by default 10-6 |
Men’s Rugby | Castle v. James Hatfield v. Derwent | 50-14 17-37 |
Women’s Touch Rugby | Collingwood v. Vanbrugh Grey/Trevelyan v. Heslington East | 3-4 4-5 |
Squash Mixed | Hild Bede/Josephine Butler v. Derwent Hild Bede/Josephine Butler v. Goodricke | 4-4 (Derwent on points) 1-7 |
Netball | Josephine Butler v. Langwith Grey v. James | 29-28 45-61 |
Volleyball | Hild Bede v. James John Snow v. Heslington East | 3-0 0-3 |
Tennis | Mildert/Mary’s v. Heslington East Mildert/Mary’s v. James | 3-0 3-0 |
Darts | Durham v. Constantine Durham v. Langwith | 5-2 Langwith W (score unconfirmed) |
Pool | Durham v. Constantine Durham v. Langwith | 7-2 Langwith W (score unconfirmed) |
For sports like football, netball etc., the scoring system used in the table reflects the points scored in the match. For sports like tennis, the scoring system is matches won, so both Heslington East and James College representatives lost three tennis matches against their Durham counterparts, hence the score being 3-0.
For a breakdown of the scoring system and other information, click here to access to the University of York’s College Sport website: https://college-sport.yusu.org/events/college-varsity.